Agenda
The agenda has been built in Eastern Time.
This is a “consume at your own pace” event, so if you are unable to participate as agenda items are released, you will have access to all of the content on demand through May 31, 2021.
Monday, May 3, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:45 AM | Podcast Release: Using AI to Enable Automated Inspection 8:00 AM - 8:45 AM Podcast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Analytics Architecture & Technology Community Conversation: Enabling the Citizen Data Scientist with Next-Generation Data Science Technologies 11:00 AM - 12:00 PM Interactive Session | Safety Analytics Community Conversation: Evergy’s Safety Event Lifecycle 11:00 AM - 12:00 PM Interactive Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Grid Analytics Community Conversation : Using Smart Grid Data to Drive Business Value 1:00 PM - 2:00 PM Interactive Session | Natural Gas Analytics Community Conversation: Crawl, Walk, Fall, Run: Integrating Analytics Solutions into Business Systems and Processes 1:00 PM - 2:00 PM Interactive Session | Customer Analytics Community Conversation: Enhancing Your Customer Experience with Analytics and Insights 1:00 PM - 2:00 PM Interactive Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Enterprise Analytics Community Conversation: How to Market, Sell & the Adoption of Enterprise Analytics 2:30 PM - 3:30 PM Interactive Session | Asset Health Analytics Community Conversation : Tennessee Valley Authority's Asset Performance Center 2:30 PM - 3:30 PM Interactive Session | Data Science Community Conversation: Natural Language Processing for Utilities 2:30 PM - 3:30 PM Interactive Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:00 PM | Keynote Webinar: Optimization and The NFL’s Toughest Scheduling Problem 3:45 PM - 5:00 PM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, May 4, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Podcast Release: Keeping the Lights On: Utility Outage Prevention & Management Techniques 8:00 AM - 9:00 AM Podcast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Keynote Webinar: Unlocking Operational Outcomes, Digital Transformation, and Clean Energy Initiatives with AMI Data 11:00 AM - 11:45 AM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | Spotlight On: Xtensible 11:45 AM - 12:00 PM Sponsor Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | 102: Don’t Get Left Behind: Use Data to Optimize Your Workforce 12:00 PM - 12:45 PM Webinar | 101: The Golden Triangle Misperception: Creating a Culture of Transformation at OGE 12:00 PM - 12:45 PM Webinar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:00 PM | Spotlight On: Itron 12:45 PM - 1:00 PM Sponsor Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | 202: Vegetation Management Using Satellite Analytics 1:00 PM - 1:45 PM Webinar | 201: Tracking the Impacts of COVID19 on Customer Load Behavior at BC Hydro 1:00 PM - 1:45 PM Webinar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:00 PM | Spotlight On: DTN 1:45 PM - 2:00 PM Sponsor Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | 302: Extending the Value of Drone and Robotics Data 2:00 PM - 2:45 PM Webinar
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Keynote Webinar: Lessons Learned from the Customer-Side of Energy Analytics 2:45 PM - 3:45 PM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:00 PM | UAI Connect Networking Group: Analytics Strategy & Maturity 3:45 PM - 5:00 PM | UAI Connect Networking Group: Artificial Intelligence & Machine Learning 3:45 PM - 5:00 PM | UAI Connect Networking Group: Renewables Forecasting & DERMs 3:45 PM - 5:00 PM | UAI Connect Networking Group: Data Governance 3:45 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 5, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Podcast Release: 2021 Texas Power Crisis: What Caused the Blackout 8:00 AM - 9:00 AM Podcast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Keynote Webinar: Developing NYPA's Future Grid 11:00 AM - 11:45 AM Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | Spotlight On: Overstory 11:45 AM - 12:00 PM Sponsor Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | 401: Eyes of the Customer: Duke Energy's Value Driven Strategy 12:00 PM - 12:45 PM Webinar | 402: GIS Helps Utilities Think Differently 12:00 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | 501: The Path Forward: ComEd's Journey to Become an AI Driven Utility 1:00 PM - 1:45 PM Webinar | 502: Overcoming Challenges in Geospatial AI Development 1:00 PM - 1:45 PM Webinar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | 601: Four Years Older and Wiser: Smart Usage Alerts at SRP 2:00 PM - 2:45 PM Webinar | 602: Data-driven Business Transformations to Enable Enterprise-level Insights 2:00 PM - 2:45 PM Webinar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | LIVE Keynote: Unlocking the Flexibility Potential Stored in Buildings 2:45 PM - 3:45 PM Interactive Session |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]